


With the growing demand for clean renewable energy in China, AES is looking to invest in projects such as wind, solar and biomass power generation.
| Business | Province | Fuel | Gross MW | AES Equity Invested | Year Acquired or Began Operation |
| Cili | Hunan | Water | 26 | 51% | Feb,1997 |
| Huanghua | Hebei | Wind | 49.5 | 49% | Feb,2009 |
| Hulunbeier | Inner Mongolia | Wind | 49.5 | 49% | Jul,2008 |
| Chenqi | Inner Mongolia | Wind | 49.5 | 49% | Jul,2008 |
| Dongqi | Inner Mongolia | Wind | 49.5 | 49% | Jul,2008 |
Contacts:
James Liang (Wind power)
james.liang@aes.com
Tel.: 86 10 5923 4820
Amy Chen (Hydro)
amy.chen@aes.com
Tel.: 86 10 5923 4845